#

SARS Information

SARS Tax Tables

Quick And Easy Reference To SARS Tax Tables

2024 tax year (1 March 2023 - 29 February 2024) - See the changes from the previous year
Taxable income (R) Rates of tax (R)
1 – 237 100 18% of taxable income
237 101 – 370 500 42 678 + 26% of taxable income above 237 100
370 501 – 512 800 77 362 + 31% of taxable income above 370 500
512 801 – 673 000 121 475 + 36% of taxable income above 673 000
673 001 – 857 900 179 147 + 39% of taxable income above 857 900
857 901 – 1 817 000 251 258 + 41% of taxable income above 1 817 000
1 817 001 and above 644 489 + 45% of taxable income above 1 817 000
2023 tax year (1 March 2022 - 28 February 2023) - See the changes from the previous year
Taxable income (R) Rates of tax (R)
1 – 226 000 18% of taxable income
226 001 – 353 100 40 680 + 26% of taxable income above 226 000
353 101 – 488 700 73 726 + 31% of taxable income above 353 100
488 701 – 641 400 115 762 + 36% of taxable income above 448 700
641 401 – 817 600 170 734 + 39% of taxable income above 641 400
817 601 – 1 731 600 239 452 + 41% of taxable income above 817 600
1 731 601 and above 614 192 + 45% of taxable income above 1 731 600
2022 tax year (1 March 2021 - 28 February 2022) - See the changes from the previous year
Taxable income (R) Rates of tax (R)
1 – 216 200 18% of taxable income
216 201 – 337 800 38 916 + 26% of taxable income above 216 200
337 801 – 467 500 70 532 + 31% of taxable income above 337 800
467 501 – 613 600 110 739 + 36% of taxable income above 467 500
613 601 – 782 200 163 335 + 39% of taxable income above 613 600
782 201 – 1 656 600 229 089 + 41% of taxable income above 782 201
1 656 601 and above 587 593 + 45% of taxable income above 1 577 300
2021 tax year (1 March 2020 - 28 February 2021) - See the changes from the previous year
Taxable income (R) Rates of tax (R)
1 – 205 900 18% of taxable income
205 901 – 321 600 37 062 + 26% of taxable income above 205 900
321 601 – 445 100 67 144 + 31% of taxable income above 321 600
445 101 – 584 200 105 429 + 36% of taxable income above 445 100
584 201 – 744 800 155 505 + 39% of taxable income above 584 200
744 801 – 1 577 300 218 139 + 41% of taxable income above 744 800
1 577 301 and above 559 464 + 45% of taxable income above 1 577 300
2020 tax year (1 March 2019 - 29 February 2020) - No changes from the previous year
Taxable income (R) Rates of tax (R)
1 – 195 850 18% of taxable income
195 851 – 305 850 35 253 + 26% of taxable income above 195 850
305 851 – 423 300 63 853 + 31% of taxable income above 305 850
423 301 – 555 600 100 263 + 36% of taxable income above 423 300
555 601 – 708 310 147 891 + 39% of taxable income above 555 600
708 311 – 1 500 000 207 448 + 41% of taxable income above 708 310
1 500 001 and above 532 041 + 45% of taxable income above 1 500 000
2019 tax year (1 March 2018 - 28 February 2019)
Taxable income (R) Rates of tax (R)
1 – 195 850 18% of taxable income
195 851 – 305 850 35 253 + 26% of taxable income above 195 850
305 851 – 423 300 63 853 + 31% of taxable income above 305 850
423 301 – 555 600 100 263 + 36% of taxable income above 423 300
555 601 – 708 310 147 891 + 39% of taxable income above 555 600
708 311 – 1 500 000 207 448 + 41% of taxable income above 708 310
1 500 001 and above 532 041 + 45% of taxable income above 1 500 000
Tax Rebates - see changes from previous year
Tax Rebate Tax Year
2021 2020 2019
Primary R14 958 R14 220 R14 067
Secondary (65 and older) R8 199 R7 794 R7 713
Tertiary (75 and older) R2 736 R2 601 R2 574
Tax Thresholds - see changes from previous year
Age Tax Year
2021 2020 2019
Under 65 R83 100 R79 000 R78 150
65 an older R128 650 R122 300 R121 000
75 and older R143 850 R136 750 R135 300

TAX RATES FOR COMPANIES AND SMALL BUSINESS CORPORATIONS (SBC)

Financial years ending on any date between 1 April 2019 and 31 March 2020
Taxable Income (R) Rate of Tax (R)
0 – 79 000 0% of taxable income
79 001 – 365 000 7% of taxable income above 79 000
365 001 – 550 000 20 020 + 21% of taxable income above 365 000
550 001 and above 58 870 + 28% of the amount above 550 000
Financial years ending on any date between 1 April 2018 and 31 March 2019
Taxable Income (R) Rate of Tax (R)
0 – 78 150 0% of taxable income
78 151 – 365 000 7% of taxable income above 78 150
365 001 – 550 000 20 080 + 21% of taxable income above 365 000
550 001 and above 58 930 + 28% of the amount above 550 000
COMPANY TAX TABLE
Financial years ending on any date between Rate of Tax
1 April 2019 - 31 March 2020 28%
1 April 2018 - 31 March 2019 28%